MCH4X700 stiprintuvas H-klasė 4x490W@8omų
- Производитель www.milgreta.lt
 
Описание
|   Load Impedance  |    8  |    4  |    2  |  
|   Rated output power (THD=1%,1kHz)  |    4x490W  |    4x810W  |    4x930W  |  
|   Maximum bridget output power (THD=1%,1kHz)  |    2x1600W  |    2x1800W  |  |
|   Maximum RMS voltage swing (THD=1%,1kHz)  |    62V  |  ||
|   Slew rate (at 1kHz)  |    38V/us  |  ||
|   Power consumption (at 1/8 maximum output power, lim pink)  |    400W  |    650W  |    950W  |  
|   Input sensitivity  |    1.4V  |  ||
|   THD at rated output power  |    <0.1%  |  ||
|   IMD-SMPTE (60Hz, 7kHz)  |    <0.1%  |  ||
|   DIM30 (3.15kHz, 15kHz  |    <0.1%  |  ||
|   Crosstalk (ref. 1kHz, at 10% rated output power  |    <-80dB  |  ||
|   Frecuency response (ref. 1kHz)  |    20Hz-20kHz (0~2dB)  |  ||
|   Input Impedance (20Hz-20kHz, balanced)  |    20k Ohm/Balanced 10k Ohm/Unbalanced  |  ||
|   Damping factor (at 100Hz/1kHz 8?)  |    >450  |  ||
|   Signal to noise ratio (A weighted)  |    106dB  |  ||
|   Power requirements  |    AC~230V 50Hz-60Hz  |  ||
|   Protection  |    Audio limiters, high temperature, short circuit  |  ||
|   Cooling  |    Front-to-rear  |  ||
|   Dimensions (WxDxH)  |    483x335x88mm  |  ||
|   Net weight  |    11.5kg  |  ||
|   Gross weight  |    14.0kg  |  ||
                                                                                  
										
										