MA800 stiprintuvas H-klasė 2x350Wrms@8omų
- Производитель www.milgreta.lt
 
Описание
The new Tecnare series power amplifiers are professional tools, designed and built to release outstanding audio performance with maximun reliability. Are protected against overheating, overload and short-circuits as well as high frequency and DC at the output.
|   Load Impedance ( Ohm )  |    8  |    4  |    2  |  
|   Rated output power (THD=1%,1kHz)  |    350W  |    545W  |    704W  |  
|   Single Channel output power (THD=1%,1kHz  |    370W  |    590W  |    800W  |  
|   Maximum bridget output power (THD=1%,1kHz)  |    1040W  |    1340W  |  |
|   Maximum RMS voltage swing (THD=1%,1kHz)  |    54.4V  |  ||
|   Slew rate (at 1kHz)  |    32V/us  |  ||
|   Power consumption (at 1/8 maximum output power, lim pink)  |    410W  |    700W  |    1085W  |  
|   Input sensitivity  |    1V  |  ||
|   THD at rated output power  |    <0.1%  |  ||
|   IMD-SMPTE (60Hz, 7kHz)  |    <0.1%  |  ||
|   DIM30 (3.15kHz, 15kHz  |    <0.1%  |  ||
|   Crosstalk (ref. 1kHz, at 10% rated output power  |    <-80dB  |  ||
|   Frecuency response (ref. 1kHz)  |    20Hz-20kHz (0~2dB)  |  ||
|   Input Impedance (20Hz-20kHz, balanced)  |    20kΩ/Balanced  |  ||
|   Damping factor (at 100Hz/1kHz 8Ω)  |    >450  |  ||
|   Signal to noise ratio (A weighted)  |    105dB  |  ||
|   Power requirements  |    AC~230V 50Hz-60Hz  |  ||
|   Protection  |    Audio limiters, high temperature, short circuit  |  ||
|   Cooling  |    Front-to-rear  |  ||
|   Dimensions (WxDxH)  |    483x310x88mm  |  ||
|   Net weight  |    16.5kg  |  ||
|   Gross weight  |    19.5kg  |  ||
                                                                                  
										
										