MH4000 stiprintuvas H-klasė 2x1030Wrms@8ohm
- Gamintojas www.milgreta.lt
 
Aprašymas
Professional quality stereo amplifier 
|   Load Impedance  |    8  |    4  |    2  |  
|   Rated output power (THD=1%,1kHz)  |    1030W  |    1600W  |    2200W  |  
|   Maximum bridget output power (THD=1%,1kHz)  |    3300W  |    4500W  |  |
|   Maximum RMS voltage swing (THD=1%,1kHz)  |    100V  |  ||
|   Slew rate (at 1kHz)  |    50V/us  |  ||
|   Power consumption (at 1/8 maximum output power, lim pink)  |    500W  |    740W  |    1500W  |  
|   Input sensitivity  |    1.4V  |  ||
|   THD at rated output power  |    <0.1%  |  ||
|   IMD-SMPTE (60Hz, 7kHz)  |    <0.1%  |  ||
|   DIM30 (3.15kHz, 15kHz  |    <0.1%  |  ||
|   Crosstalk (ref. 1kHz, at 10% rated output power  |    <-80dB  |  ||
|   Frecuency response (ref. 1kHz)  |    20Hz-20kHz (0~2dB)  |  ||
|   Input Impedance (20Hz-20kHz, balanced)  |    20k Ohm/Balanced 10k Ohm/Unbalanced  |  ||
|   Damping factor (at 100Hz/1kHz 8?)  |    >450  |  ||
|   Signal to noise ratio (A weighted)  |    106dB  |  ||
|   Power requirements  |    AC~230V 50Hz-60Hz  |  ||
|   Protection  |    Audio limiters, high temperature, short circuit  |  ||
|   Cooling  |    Front-to-rear  |  ||
|   Dimensions (WxDxH)  |    483x390x88mm  |  ||
|   Net weight  |    23.7kg  |  ||
|   Gross weight  |    26.7kg  |  ||
                                                                                  
										
										